bio photo

Investigative data journalist

Email LinkedIn Github

Races I've Run

Marathons

  1. New York City Marathon, Nov. 6, 2022. 5:25:16 finish; 12:25/mile pace.
  2. Chicago Marathon, Oct. 9, 2023. 4:24:12 finish; 10:05/mile pace.
  3. New York City Marathon, Nov. 3, 2024. 4:01:05 finish; 9:12/mile pace.

Half Marathons

  1. Pittsburgh Half Marathon, May 1, 2016. 1:49:37 finish; 8:21/mile pace.
  2. Newport Liberty Half Marathon, Sept. 18, 2016. 1:44:24 finish; 7:59 pace.
  3. Newport Half Marathon, Oct. 9, 2016. 1:45:01 finish; 8:01 pace.
  4. Baker’s Dozen Half Marathon, March 25, 2017. 1:52:29 finish; 8:34 pace.
  5. Brooklyn Half Marathon, May 20, 2017. 1:44:32 finish; 7:59 pace.
  6. New Paltz Challenge, June 18, 2017. 1:49:17 finish; 8:21 pace.
  7. Racefaster Half Marathon, Sept. 9, 2017. 1:44:07 finish; 7:58 pace.
  8. Princeton Half Marathon, Nov. 5, 2017. 1:49:29 finish; 8:21 pace.
  9. Fred Lebow Manhattan Half, Jan. 21, 2018. 1:42:29 finish; 7:50 pace.
  10. NYC Half Marathon, March 18, 2018. 1:39:36 finish; 7:36 pace.
  11. Brooklyn Half, May 19, 2018. 1:39:09 finish; 7:34 pace.
  12. Staten Island Half, Oct. 14, 2018. 1:35:47 finish; 7:19 pace.
  13. NYC Half Marathon, March 17, 2019. 1:41:09 finish; 7:43 pace.
  14. Brooklyn Half Marathon, May 18, 2019. 1:43:48 finish; 7:56 pace.
  15. Fred Lebow Half Marathon, Jan. 22, 2023. 1:51:28 finish; 8:31 pace.

10-milers

  1. Bronx 10-miler, Sept. 30, 2018. 1:11:26 finish; 7:09 pace.

10ks

  1. Queens 10K, June 16, 2018. 44:22 finish; 7:09 pace.
  2. Queens 10K, June 17, 2023. 54:49 finish; 8:50 pace.

4-milers

  1. Al Gordon Brooklyn 4 mile, Feb. 24, 2018. 27:20 finish; 6:50 pace.
  2. NYRR Retro 4-miler, July 13, 2019. 28:39 finish; 7:10 pace.
  3. Gridiron 4-miler, Feb. 12, 2023. 29:23 finish; 7:21 pace.
  4. Al Gordon 4-miler, Feb. 25, 2023. 28:03 finish; 7:01 pace.
  5. Run As One 4M, April 2, 2023. 30:00 finish; 7:30 pace.
  6. Front Runners NY LGBT Pride Run 4-miler, June 24, 2023. 45:59 finish; 11:30 pace.

5ks

  1. Seth Boyden-Tuscan 5K Turkey Trot, Nov. 15, 2014. 26:04.36 finish; 8:23 pace.
  2. Maplewood in Motion 5K, Oct. 18, 2015. 25:31.67 finish; 8:12 pace.
  3. Maplewood in Motion 5K, Oct. 16, 2016. 21:48.89 finish; 7:01 pace.
  4. Two Towns Turkey Trot 5K, on Nov. 19, 2016. 22:05.47 finish; 7:06 pace.
  5. Westfield Hangover 5K, on Jan. 1, 2017. 22:04.46 finish; 7:06 pace.
  6. Seth Boyden Two Towns 5K Turkey Trot, Nov. 18, 2017. 22.39.54 finish; 7:17 pace.
  7. Westfield Hangover 5K, on Jan. 1, 2018. 22:13.80 finish; 7:09 pace.
  8. NYRR R-U-N 5K, on July 26, 2018 22:17.00 finish; 7:11 pace.
  9. Abbott Dash to the Finish 5K, on Nov. 3, 2018. 20:55.00 finish; 6:44 pace.
  10. Two Towns Turkey Trot 5K, on Nov. 17, 2018. 41:18.99 finish; 13:17 pace, running with my child for her first 5K. *
  11. Westfield Hangover 5K, Jan. 1, 2019. 37:09.5 finish; 11:48 pace, running with both children. *
  12. Maplewood Cougars St. Patrick’s Day 5K, March 16, 2019. 35.43.02 finish; 11:29 pace. *
  13. Two Towns Turkey Trot 5K, Nov. 23, 2019. 31:44:91 finish; 10:13 pace. *
  14. Two Towns Turkey Trot 5K, Nov. 20, 2021. 29.18.61 finish; 9:29 pace. *
  15. Two Towns Turkey Trot 5K, Nov. 19, 2022. 24:03.97 finish; 7:44 pace.*
  16. Two Towns Turkey Trot 5K, Nov. 18, 2023. 31:41.1 finish; 10:11 pace. *
  17. Montclair Doughnut Run 5K, Dec. 10, 2023. 29:01.52 finish; 9:21 pace. *
  18. Columbia Cougars - St. Patrick’s Day 5K, March, 16, 2024. 27:41:13; 8:54 pace. *
  19. North Jersey Pride Run, June 2, 2024. 22:52.78; 7:23 pace.
  20. Montclair Doughtnut Run 5K, Dec. 8, 2024. 22:39.69; 7:18 pace.

1-milers

  1. Soma Fox One-Mile Fox Run, Jan. 6, 2024. 6:29 finish; 6:28 pace.

An asterisk (*) indicates a race I ran with my kids.